Oscar Planter
Height | Width | |
A | 20 | 8 |
B | 24 | 13 |
C | 27 | 16 |
Available Colors (as shown in images): Aqua, Blue, Brown, Cappuccino
All measurements in inches.
Related Products

Coin Planter
Height | Width | |
A | 11 | 11 |
B | 14 | 15 |
C | 18 | 18 |
D | 22 | 23 |
Available Colors (as shown in images): Aqua, Blue, Tri-Color
All measurements in inches.

Chata Planter
Set of 3 – Whitehouse Gardens Pottery | Cornelius, NC
Height | Width | |
Small | 10 | 11 |
Medium | 14 | 17 |
Large | 22 | 25 |
Available Colors: Wasabi and Mystic Green
All measurements in inches.

Tall Swirl
Height | Width | |
Small | 21 | 8.5 |
Medium | 29 | 13 |
Large | 39 | 18 |
All measurements in inches.

Root Planter
Height | Width |
|
A | 23 | 13 |
B | 32 | 17.5 |
C | 39 | 23 |
Available Colors (as shown in images): Aqua, Blue, Jade, Kaffee, Orange, Red Wine, Wasabi, Watermelon.
All measurements in inches.

Vertical Ripple
Set of 3 – Whitehouse Gardens Pottery | Cornelius, NC
Height | Width | |
Small | 7 | 11 |
Medium | 11 | 19 |
Large | 17 | 27 |
Available Colors: Falling Blue Azul, Volcanic Black/Red (not shown)
All measurements in inches.